![]() |
|
||||
|
| TOPTECHNICAL INFORMATIONTHERMO EXPANSION OF METAL AND PLASTIC |
| TECHNICAL INFORMATION |
| THERMO EXPANSION OF METAL AND PLASTIC |
| LINEAR THERMO EXPANSION COEFFICIENT |
| Classification | Material | Linear thermo expansion coefficient i~10-6/j |
|
| METALEALLOY | Hard metal alloy | 5.5 | |
| Stainless steel | SUS430 | 10.4 | |
| Carbon steel | 11.0 | ||
| High-speed steel | 11.2 | ||
| Steel | 12.1 | ||
| Gold | 14.2 | ||
| Copper | 16.6 | ||
| Stainless steel | SUS304 | 17.3 | |
| Brass | 19.0 | ||
| Aluminum | 23.0 | ||
| PLASTIC | PET | 15.0 | |
| PPS@GF30 | 22.0 | ||
| ABS@GF30 | 28.0 | ||
| PPS un-reinforced | PPS | 40.0`49.0 | |
| PEEK | PEEK | 40.0`47.0 | |
| Fluororesin | ETFE | 50.0`90.0 | |
| Polycarbonate | PC | 70.0`80.0 | |
| POM@Copolymer | POM | 70.0`130.0 | |
| Nylon | PA6 | 80.0 | |
| High-density polyethylene | PE-HD | 100.0`120.0 | |
| Fluororesin | PTFE | 100.0 | |
| POM@Homopolymer | POM | 100.0`122.0 | |
| Polypropylene | PP | 110.0`120.0 | |
| Polyethylene | 130.0`150.0 | ||
| CERAMIC | Alumina | 8.0`9.0 | |
| Zirconia | 8.7`11.0 | ||
| Diamond | 1.1 | ||
| OTHERS | Glass | 9.0 | |
| Rubber | 110.0 | ||
| Variation of linear thermo expansion of metal and plastic L(mm) |
| Calculation FormulaFLL~~T LFLength of material(m) FLinear thermo expansion coefficient(~10|6/) TFDifference in temperature() |
![]() |